Accessories
Axle configuration

› Axle 1 (front) | |
Suspension: | Leaf |
› Axle 2 (back) | |
Suspension: | Leaf |
› Axle 3 (back) | |
Suspension: | Leaf |
General | |
Make | Iveco |
Type | Trakker 450 6x4 Euro 5 20T Hooksystem (Preparation for Crane) |
Year of manufacture | 2008 |
Mileage | 210.170 km |
Layout | Hook arm system |
GVW | 26.000 kg |
Emission class | Euro 5 |
First registration date | 04-09-2008 |
Gearbox | Automatic |
Fuel | Diesel |
Power | 332 kW (451 pk) |
Load capacity | 10.480 kg |
Weight (empty) | 15.520 kg |
General condition | Good |
Axle configuration | Rear wheel drive |
Construction | Hyvalift 20/47s |
Type of cab | day |
Construction date | 2008 |
Construction make | Hyvalift |
Construction type | 20/47s |
Tax deductible | Yes
The price shown includes VAT. Are you an entrepreneur? In that case, you can deduct this VAT as input tax, insofar as you use the vehicle for taxable turnover.
|
› Axle 1 (front) | |
Suspension: | Leaf |
› Axle 2 (back) | |
Suspension: | Leaf |
› Axle 3 (back) | |
Suspension: | Leaf |